Sedona Market Report
$1,222,329
AVERAGE PRICE OF 357 HOMES$2,471,176
AVERAGE PRICE OF 127 MULTI-MILLION DOLLAR HOMES$973,307
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$2,329,510
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$3,712,250
AVERAGE PRICE OF 21 HOMES WITH A POOLAverage Home
Average Price | $1,222,329 |
Avg Bedrooms | 1.62 beds |
Avg Bathrooms | 1.51 baths |
Average Price by Bedrooms
1 bedroom | $546,175 |
2 bedrooms | $816,184 |
3 bedrooms | $1,209,199 |
4 bedrooms | $2,116,453 |
5 bedrooms | $2,967,249 |
Sedona Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 382 | 377 | 356 | 331 | 337 |
Average Price | $1,219,686 | $1,207,457 | $1,237,605 | $1,270,741 | $1,257,849 |
Avg Price Change | +1.01% | -2.50% | -2.68% | +1.02% | +1.92% |
Median Price | $806,438 | $788,895 | $769,833 | $744,521 | $745,146 |
Med Price Change | +2.22% | +2.48% | +3.40% | -0.08% | 0.00% |
Avg Bedrooms | 1.64 beds | 1.84 beds | 1.75 beds | 1.57 beds | 1.36 beds |
Avg Bathrooms | 1.54 baths | 1.77 baths | 1.71 baths | 1.43 baths | 1.31 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 357 | $1,222,329 | 101 days |
Multi-Million Dollar Homes | 127 | $2,471,176 | 120 days |
Reduced Price Homes | 14 | $973,307 | 54 days |
Newly Built Homes | 29 | $2,329,510 | 157 days |
Homes with a Pool | 21 | $3,712,250 | 103 days |