Prescott Market Report
$647,649
AVERAGE PRICE OF 1,214 HOMES$1,931,288
AVERAGE PRICE OF 198 MULTI-MILLION DOLLAR HOMES$1,166,900
AVERAGE PRICE OF 156 NEWLY BUILT HOMES$2,717,208
AVERAGE PRICE OF 12 HOMES WITH A POOL$473,409
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $647,649 |
Avg Bedrooms | 1.93 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $228,210 |
2 bedrooms | $693,128 |
3 bedrooms | $681,265 |
4 bedrooms | $1,340,762 |
5 bedrooms | $2,067,412 |
Prescott Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,255 | 1,331 | 1,401 | 1,416 | 1,431 |
Average Price | $631,309 | $624,808 | $614,786 | $615,596 | $619,140 |
Avg Price Change | +1.04% | +1.63% | -0.13% | -0.58% | -38.07% |
Median Price | $432,211 | $443,383 | $438,213 | $438,934 | $446,795 |
Med Price Change | -2.58% | +1.18% | -0.16% | -1.79% | +15.32% |
Avg Bedrooms | 1.89 beds | 1.8 beds | 1.18 beds | 1.15 beds | 1.17 beds |
Avg Bathrooms | 1.77 baths | 1.66 baths | 1.11 baths | 1.12 baths | 1.17 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,214 | $647,649 | 129 days |
Multi-Million Dollar Homes | 198 | $1,931,288 | 110 days |
Newly Built Homes | 156 | $1,166,900 | 84 days |
Homes with a Pool | 12 | $2,717,208 | 106 days |
Reduced Price Homes | 43 | $473,409 | 93 days |