Prescott Market Report
$846,465
AVERAGE PRICE OF 483 HOMES$1,720,628
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$991,555
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$3,242,483
AVERAGE PRICE OF 6 HOMES WITH A POOL$766,823
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $846,465 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $168,466 |
2 bedrooms | $323,421 |
3 bedrooms | $1,415,055 |
4 bedrooms | $1,067,649 |
5 bedrooms | $1,236,196 |
Prescott Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 457 | 515 | 582 | 638 | 659 |
Average Price | $875,926 | $843,034 | $831,456 | $829,564 | $842,994 |
Avg Price Change | +3.90% | +1.39% | +0.23% | -1.62% | -1.23% |
Median Price | $723,157 | $725,779 | $725,142 | $728,418 | $751,690 |
Med Price Change | -0.36% | +0.09% | -0.45% | -3.19% | -0.89% |
Avg Bedrooms | 3.18 beds | 3.23 beds | 3.2 beds | 3.33 beds | 3.24 beds |
Avg Bathrooms | 3 baths | 3.02 baths | 2.95 baths | 2.95 baths | 2.91 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 483 | $846,465 | 107 days |
Multi-Million Dollar Homes | 106 | $1,720,628 | 138 days |
Newly Built Homes | 96 | $991,555 | 304 days |
Homes with a Pool | 6 | $3,242,483 | 154 days |
Reduced Price Homes | 25 | $766,823 | 102 days |