Dewey-Humboldt Market Report
$443,512
AVERAGE PRICE OF 78 HOMES$1,595,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$335,581
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$403,816
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $443,512 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $284,333 |
2 bedrooms | $324,994 |
3 bedrooms | $442,278 |
4 bedrooms | $497,342 |
5 bedrooms | $748,000 |
Dewey-Humboldt Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 79 | 88 | 88 | 89 | 97 |
Average Price | $471,737 | $494,218 | $518,674 | $522,240 | $515,352 |
Avg Price Change | -4.77% | -4.95% | -0.69% | +1.34% | -4.20% |
Median Price | $446,876 | $441,338 | $425,912 | $425,852 | $429,190 |
Med Price Change | +1.25% | +3.62% | +0.01% | -0.78% | -6.22% |
Avg Bedrooms | 3.15 beds | 3.12 beds | 3.13 beds | 3.17 beds | 3 beds |
Avg Bathrooms | 2.21 baths | 2.19 baths | 2.23 baths | 2.32 baths | 2.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 78 | $443,512 | 98 days |
Multi-Million Dollar Homes | 1 | $1,595,000 | 134 days |
Newly Built Homes | 11 | $335,581 | 82 days |
Reduced Price Homes | 6 | $403,816 | 81 days |