Cottonwood Market Report
$762,934
AVERAGE PRICE OF 209 HOMES$204,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,740,563
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$542,549
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,422,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$284,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $762,934 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
1 bedroom | $152,700 |
2 bedrooms | $322,170 |
3 bedrooms | $515,582 |
4 bedrooms | $466,050 |
5 bedrooms | $954,166 |
Cottonwood Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 13 | 13 | 12 | 13 | 17 |
Average Price | $512,457 | $520,283 | $469,249 | $390,311 | $431,430 |
Avg Price Change | -1.53% | +10.88% | +20.22% | -10.53% | -3.81% |
Median Price | $394,481 | $402,550 | $388,333 | $382,844 | $377,666 |
Med Price Change | -2.05% | +3.66% | +1.43% | +1.37% | +2.17% |
Avg Bedrooms | 3.03 beds | 3.01 beds | 2.79 beds | 2.71 beds | 2.69 beds |
Avg Bathrooms | 2.25 baths | 2.22 baths | 2.02 baths | 2.08 baths | 2.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 209 | $762,934 | 104 days |
Distressed Homes | 2 | $204,950 | 4 days |
Multi-Million Dollar Homes | 26 | $3,740,563 | 50 days |
Newly Built Homes | 22 | $542,549 | 3 days |
Homes with a Pool | 2 | $1,422,500 | 55 days |
Reduced Price Homes | 3 | $284,933 | 4 days |