Chino Valley Market Report
$484,370
AVERAGE PRICE OF 110 HOMES$652,399
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$650,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$448,983
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$180,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $484,370 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $399,000 |
2 bedrooms | $247,835 |
3 bedrooms | $452,831 |
4 bedrooms | $596,309 |
Chino Valley Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 102 | 109 | 135 | 147 | 164 |
Average Price | $488,178 | $477,528 | $517,600 | $518,091 | $516,273 |
Avg Price Change | +2.23% | -8.39% | -0.09% | +0.35% | +3.19% |
Median Price | $449,202 | $452,376 | $474,549 | $489,418 | $478,119 |
Med Price Change | -0.71% | -4.90% | -3.13% | +2.36% | +6.78% |
Avg Bedrooms | 2.65 beds | 3.19 beds | 3.59 beds | 3.58 beds | 3.47 beds |
Avg Bathrooms | 2.15 baths | 2.13 baths | 2.15 baths | 2.38 baths | 2.33 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $484,370 | 66 days |
Newly Built Homes | 19 | $652,399 | 146 days |
Homes with a Pool | 1 | $650,000 | 98 days |
Reduced Price Homes | 6 | $448,983 | 79 days |
Distressed Homes | 1 | $180,000 | 45 days |