Camp Verde Market Report
$438,170
AVERAGE PRICE OF 48 HOMES$1,833,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$174,250
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$477,562
AVERAGE PRICE OF 8 HOMES WITH A POOL$306,750
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $438,170 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
2 bedrooms | $525,322 |
3 bedrooms | $294,060 |
4 bedrooms | $570,833 |
5 bedrooms | $679,500 |
Camp Verde Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 48 | 50 | 49 | 57 |
Average Price | n/a | $403,929 | $390,780 | $355,106 | $355,348 |
Avg Price Change | n/a | +3.36% | +10.05% | -0.07% | +3.79% |
Median Price | n/a | $313,921 | $302,280 | $267,290 | $254,794 |
Med Price Change | n/a | +3.85% | +13.09% | +4.90% | +1.35% |
Avg Bedrooms | n/a | 2.95 beds | 2.53 beds | 3.03 beds | 3.04 beds |
Avg Bathrooms | n/a | 2.29 baths | 2.2 baths | 2.2 baths | 2.21 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 48 | $438,170 | 79 days |
Multi-Million Dollar Homes | 3 | $1,833,333 | 167 days |
Newly Built Homes | 6 | $174,250 | 23 days |
Homes with a Pool | 8 | $477,562 | 22 days |
Reduced Price Homes | 2 | $306,750 | 40 days |